
NITO Transaction Details
Viewing tx data from NITO block # 498966
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000048da8fd5e9610fe90a34a9cc570b657020e42354c981abf8f57 | 604851 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qzmelsztzdpjdugmklh3jv44upsf0cm26e4q7d5 | 4,676.47133633 |
| nito1qwed3y4nps08hgv3qjgwr7l80f3q84wufr0mjfd | 7.67992069 |
| nito1qah0l07t58c9maxq6x7hgf60kps00y0yrgs7nhg | 1.27996717 |
| nito1q3esdw26hc4ag8gs9pznszw6akk2xh83u908vdj | 1.27996725 |
| nito1qjdnjysy7sn40amk4sfrk7m0sxt0cj5tuku3dnr | 2.55997158 |
| nito1qk7dpnaxxnlapmjcyvhfp9q528s7e7zhrtlvrwv | 1.28 |
| nito1q4k7alhehnv83tyh62ye0ms7x9wut6w85vhdvr7 | 512.00 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1q0d2at35j99e7rh9gqzyrhwmaqy257zj80fsqtf | 1,021.441 |
| nito1qe0yuugkpj50t8v4cq94dmk6pz0ej0qzfzzdexy | 4,181.11003557 |

