
NITO Transaction Details
Viewing tx data from NITO block # 751122
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000000dde78a3e2c6d2ba090978f06bede1b820f1ab9c0fb603dde7c | 156190 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| 168h2xMi1YeZAE4p13BorJwFA5xSM8X2AN | 2,048.00 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1q9xvjp08kqg0ng273mpvghvsa8jrhap4jjvxthj | 509.44013 |
| nito1q8qv5vpumpvrm8h27yke0f6xeutuf6gf4d3yvd0 | 188.182728 |
| nito1q924r85t2k7kzws3rs9mpkgc4re24nl9hev4mrh | 10.237836 |
| nito1qh9sh6vy5jahptj8fdy94h36g89zgq8cs4fh6p7 | 46.55858 |
| nito1qutvcumcm0a6ptt859dyf582elfz2pqyuj8v75n | 0.001079 |
| nito1q5zy8wly4fmyw9rzpjdudmden9uqg2q6zkhpt5c | 1,273.601133 |
| nito1q5uhlg2schaqh0fqhft7mvkhu7mftqvwfwnm6sx | 19.977111 |

