
NITO Transaction Details
Viewing tx data from NITO block # 752015
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000003649f8458afe2cf6dea40916a5856df43eac0651ecddf2fbfdc | 97342 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| 1EGoSQExTDVdyZaNXFVguwKQfkNtaP2yFr | 512.00 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qr64lfmrrgtdrl3cnga7dfplaa3lmjetgx4ecwa | 11.007 |
| nito1q6r9v4xhhg6cc50de245pjwg2fdla9j80yfc85j | 1.28 |
| nito1qyq78edmzf0gqnvkv8h79wyhr7nttp4nvwjn599 | 211.8764 |
| nito1qyclhhvdavr2tcksj430x5e7ul7ksj447rhpwzp | 256.00000713 |
| 1EGoSQExTDVdyZaNXFVguwKQfkNtaP2yFr | 31.8365 |

