
NITO Transaction Details
Viewing tx data from NITO block # 72570
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000003f8d3670745520b61af204b635fa209d0193dfc2f3602b6b73 | 1030604 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qslgy5ta86pfypurjgsksfdjaj6k869pcyu3hl8 | 201.47629969 |
| nito1qtphulfccgv66ysn7r0hyzeckwesqr4vw4zsgty | 193.38292193 |
| nito1qtamcmuan42au07va0p56xdg9ykzzy904t7u7qv | 1,520.64 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qprlt3pyxwxrkt0nhsvm0sjmrtydnkh8577v34g | 103.0380449 |
| nito1qn0fsqd2dxwqq6tdyem4gkkutq0msasvyvnluwx | 506.8796206 |
| nito1q935gqq54qms6vd7lgdlkpkm7tja2fu9n05w828 | 506.8796 |
| nito1qq3nggzs45tey772wcdx0nz4meyg6zp52kjgsty | 234.5195209 |
| nito1qn7a053vhqccqtfz7h2ps4azaupt8pm2040smkh | 506.8796 |
| nito1qlf3l4ked44me84xn8w68anaxuznxgqap3qle69 | 41.9374763 |
| nito1qgr4fy8gep757pwefh97qnkgnnh5sxyuvavdv56 | 15.36530222 |

