
NITO Transaction Details
Viewing tx data from NITO block # 77019
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000004c77ed2cf5145763b5273372d347491ce9fa078ba89871c4ec | 777578 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qtamcmuan42au07va0p56xdg9ykzzy904t7u7qv | 13,178.88 |
| nito1qq6efdkna3ftlgp08vxzt0fskxmfrlkq2kf6428 | 11.90222853 |
| nito1qf3s520jjs0f562mw35s305uxlju96getma2ljn | 0.25727246 |
| nito1qrdcce0j3dffhjllct5hfw85e0tag3kk4kxps9d | 0.38801512 |
| nito1qkgu2k3uh6ymsgrtyy8za63en7yjr0hy6em4tga | 1.40412206 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qepy66s6u47t9zlx7qck0zx95kgc6e2fqq8crl9 | 506.8796 |
| nito1qk22sh2kfq456rkqa0g3zlrh9e5tm2qvhuqa48m | 13.96182457 |
| nito1qruas8jzfw9g8q2zvu5ahktsjmnsg5r6dxdxrff | 12,671.99 |

