
NITO Transaction Details
Viewing tx data from NITO block # 521010
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000004ae8ab90389d2e6a26211cc40c1f7f23683cc55727fb4a40ad1 | 520600 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qg7kw6rquj474f3ha6krkdg3t9z65zmnumszu0f | 511.99976601 |
| nito1q57p8etrnt2qk0tekla6v7n9w4qzkw7e6n93tz8 | 511.99992012 |
| nito1qsp8mc5047f29a0vgq947drurf3gjgh3xsqpxux | 3.18038311 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qyhgllwrvw46nzqm9ljf0h646ruuv40mhq5puer | 5.12 |
| nito1q2l36zrezqeddn67as8q784adlhfnhjrjeq9yh2 | 1,013.6558 |
| nito1qx8gmtqdcscjddquecjjhypfxhdld5q87t9njkf | 3.1800011 |
| nito1qz4qs79xllxm8n7ldjy6tmval0p4uf523uzjxy4 | 5.2242 |

