
NITO Transaction Details
Viewing tx data from NITO block # 528000
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000009c875c6b90173fa9d26b824bf38af60a8c7d6ed3710164fea77 | 573360 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1q4k7alhehnv83tyh62ye0ms7x9wut6w85vhdvr7 | 1,536.00 |
| nito1q50x8p3cck4wfgkx5a57m99st44jcd5uwjg4h86 | 1.88694034 |
| nito1q6gncge0zaa0cuqda7yju9yxj38tr6pd2409qpa | 1.27999831 |
| nito1qz8l0h0s5876vg6gxd3jnpcntr2nzghxgcvdsx3 | 1.27999831 |
| nito1qlkgqwyyh747ny330cfl773hra5kvv46ah47l5p | 2.55999599 |
| nito1qeea53qkv3pckzmwjrwel30ygykduwftxf8pcj4 | 26.88004574 |
| nito1qf8qmaqflme06tfkc04xj7u2t38vqnnvlksyrcu | 2.55999761 |
| nito1qav4ze7dcy490tkvrec5hth2ey7n2tdfw385cc5 | 3.84000431 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qmpmwsp7lf9alh5970xmeu7wpg7c0s0t6a45dfe | 1,532.16 |
| nito1q0yytsevf80esfamwjf0nafj9al6d3yt9rw2mqq | 44.12697161 |

