
NITO Transaction Details
Viewing tx data from NITO block # 74604
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000007cc5cf282298d71082091217010a89a0879051235215890ba7 | 980306 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qtamcmuan42au07va0p56xdg9ykzzy904t7u7qv | 2,534.40 |
| nito1qh2l62nstf2yuz2mvpnt2rsrsgy2hk6ucg4aser | 192.38680742 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qrkgdsztjxrtlwypfyzddgwa4r338869lnwnh3t | 1,472.83214983 |
| nito1qq3nggzs45tey772wcdx0nz4meyg6zp52kjgsty | 33.11495791 |
| nito1qepy66s6u47t9zlx7qck0zx95kgc6e2fqq8crl9 | 506.87960206 |
| nito1q935gqq54qms6vd7lgdlkpkm7tja2fu9n05w828 | 506.8796 |
| nito1qecgcwkf4d5tp5t3ea9wl69edz5wrx3acsn25s8 | 202.58487562 |
| nito1qlf3l4ked44me84xn8w68anaxuznxgqap3qle69 | 4.4955617 |

