
NITO Transaction Details
Viewing tx data from NITO block # 73012
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000008cbb7a88cbdcdbb2f6fe7ae79ca723212a899b44ab0c5a6247 | 1026899 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qtamcmuan42au07va0p56xdg9ykzzy904t7u7qv | 2,027.52 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qt8rzug4pawrgec8jklup3lpl00c5klqksqlrz4 | 506.87960237 |
| nito1qqlwqx5a4r04add0s8tncf6ejycsgyv9kh0hvhj | 1,013.7592 |
| nito1qjcjcgl2cxqk6pmdvlhqhre0gnn207c8phrnkcr | 193.94010814 |
| nito1qq3nggzs45tey772wcdx0nz4meyg6zp52kjgsty | 208.59260896 |
| nito1qlf3l4ked44me84xn8w68anaxuznxgqap3qle69 | 54.45986349 |
| nito1qgr4fy8gep757pwefh97qnkgnnh5sxyuvavdv56 | 49.88857024 |

