
NITO Transaction Details
Viewing tx data from NITO block # 75060
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000005b8771344e223c5a5149b3dcd5a40e42118fd7739cadee9214 | 959039 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qtamcmuan42au07va0p56xdg9ykzzy904t7u7qv | 2,534.40 |
| nito1qgqkkku43yy0zxyuwpnf7jcyv03xsfhrh50qapm | 21.49870724 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1q4395qkqj9wpfg9f8v5zdfmr4sncp3swnra5pc0 | 2,411.2006328 |
| nito1qq3nggzs45tey772wcdx0nz4meyg6zp52kjgsty | 72.54396054 |
| nito1qlf3l4ked44me84xn8w68anaxuznxgqap3qle69 | 2.96476808 |
| nito1q6rmp3rd0msxsjn0raa37jwrgupkh4w5euj8vq6 | 31.82571789 |
| nito1qgr4fy8gep757pwefh97qnkgnnh5sxyuvavdv56 | 1.72588386 |
| nito1qznapnhzdcye7de9sujxmwthfzw2n8pxenja685 | 35.63768377 |

