
NITO Transaction Details
Viewing tx data from NITO block # 525402
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000011327d07dce51a5b39021c037485336e5a2c35dc100e2cab2fb | 480314 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| 1KKZnp69M3H7KSTvEuDqxhwAprpMT1ow1D | 3,072.00 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qyhgllwrvw46nzqm9ljf0h646ruuv40mhq5puer | 12.80 |
| nito1qcujv0xkg25ljy9q5p6h2lw38dce2py846udfyw | 311.411 |
| nito1qz4qs79xllxm8n7ldjy6tmval0p4uf523uzjxy4 | 12.5353 |
| nito1qwswx0cmu8v53xfz06anc6qyfya3e02tprwscef | 511.99998027 |
| nito1qkygzq5n0x5k397v69vtc0na2nt3d84nrfsjv5l | 2,223.2537 |

