
NITO Transaction Details
Viewing tx data from NITO block # 522610
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000047403cd9b6cc985ca43dde12d0338150bde91469cae02863fab | 408791 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1qr0jlr0zgvcc354lz40sj5jef0ax2ndx40n5hee | 511.99981717 |
| nito1qenf2585fw8jhkdlt28tltnrveeu8qxateq6eez | 511.99985331 |
| nito1qflfw7kr5k3gdcpcel39eylx3whu5eqv72xjq5d | 3.14919265 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1qz4qs79xllxm8n7ldjy6tmval0p4uf523uzjxy4 | 1.638 |
| nito1qhz2jrv9ewuqm4vk440pr8a590tt5cu4lh4kn40 | 3.14878817 |
| nito1qjphetjg2m4qk24pdsew9jvw9zwntyk0lcqr8rh | 266.7869 |
| nito1qfa2k2g27fjgemh4sq4kwazh0alsuteyle7qhyj | 750.4551 |
| nito1qyhgllwrvw46nzqm9ljf0h646ruuv40mhq5puer | 5.12 |

