
NITO Transaction Details
Viewing tx data from NITO block # 75347
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000000fb1d190ea66d8db88092edb212a5cefd75622e7f99e94ea0dc | 935152 |
Input Addresses
| Address | Amount (Nito) |
|---|---|
| nito1ql28nmmmcr9syuym3x8gw7f8t5fqtuf46k8j6g8 | 15.35989724 |
| nito1qdpgul822vxmhce406d0xxf2npvlzn8zc0mw4rh | 512.0000665 |
| nito1qjtf93waezuxqfgt6mlccug28ja6j59ru0e6jc3 | 5.11901702 |
| nito1qd8965amqv0lp6rheav9852jmefgf78fy43a3qu | 15.35999693 |
| nito1qu8dr3pcvxyeyer96e67yyakam4l5z8cqav3v8j | 20.47999656 |
| nito1qkm9h4jrdxtn0pec82nm6djun5q2fht4hy0657g | 450.56 |
Recipients
| Address | Amount (Nito) |
|---|---|
| nito1q8rwxsmaxgwa7hgr5cchflvm7hug3878r2vuscj | 1,013.76 |
| nito1qrgrdlp0d9hhsc6s6exddhq48hzpxrn9lp8tjtq | 5.11896946 |

