
NITO Block Details
Viewing block data from NITO block # 495452
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 495452 | 1,714,847.1846 | 495514 | 2.00 | 1a09c88a | 1884029256 |
Latest Transactions
| Tx Hash | Recipients | Amount (Nito) | |
|---|---|---|---|
| b851a725639aba7f369a4146025efdf8fc952ef10a3e9cf762e5d196ddf7f573 | 1 | 512.00022536 | |
| 6fb39ebfc2d8378fc6ca637c799dede3a9f13d04ef6f472efabe256476decf3c | 2 | 529.72709782 | |
| ce15427beb22695cab134f084e338e6019f5526235a16239a8810f552ceeb6ac | 2 | 3,072.00022069 | |
| 66e32c6ed00b116d335acfd8e29fb7e506ca893b011a01a8d47de19781d72109 | 2 | 511.99996721 | |
| c61ac736b71dca9e04b44d40ace932bd38ada6a122fe444157d04db6e7036a6c | 2 | 511.99996721 |

