
NITO Block Details
Viewing block data from NITO block # 494602
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 494602 | 2,135,521.9876 | 427497 | 3.60 | 1a07db2c | 766409762 |
Latest Transactions
| Tx Hash | Recipients | Amount (Nito) | |
|---|---|---|---|
| 10e4a304592c9bf767a1d2ba6bd1d3d1a537973596dbcbfa66a20665d09c7a8f | 1 | 512.00040905 | |
| 388ac97714514ce60ed89dfcaa89990700630e9684cdca309b3f224a5b2041e5 | 2 | 2,560.0002 | |
| 7a6bbd2069ebca45b7323e76c61eae2aa2ab1cdedfcdac90ccf824689e2f8292 | 2 | 2,060.47243053 | |
| e209d4eb78c06d2a2d2d615423fa111ddb9cfd745de2911dc6e9633943b4bd9c | 2 | 797.29195817 | |
| 7d0347cd746ce42c4f1b7ac94930596e4220177b7dff8c6e9e2704927112329f | 2 | 1,898.04442407 |

